The Free plan covers the basics. Paid plans add more QR codes, richer design options, deeper analytics, team features, and ad-free scans.
The quick answer
| Choose Free if... | Choose a paid plan if... |
|---|---|
| You need 3 or fewer dynamic QR codes | You need more than 3 dynamic QR codes |
| Solid-color backgrounds are enough | You want gradients, images, or visual effects |
| Total scans and daily data are enough | You need device, location, or hourly analytics |
| You work alone | You need to invite team members |
| Ads on landing pages are acceptable | You want ad-free landing pages |
Plans at a glance
| Free | Starter | Creator | Pro | Business | |
|---|---|---|---|---|---|
| Price (monthly) | $0 | $5.99 | $9.99 | $19.99 | $79.99 |
| Projects | 1 | 1 | 3 | 10 | 20 |
| Dynamic QR codes | 3 | 10 | 30 | 100 | 300 |
| File uploads | 30 | 100 | 300 | 1,000 | 3,000 |
| Scans | Unlimited (ads) | Unlimited (1,000 ad-free) | Unlimited (10,000 ad-free) | Unlimited (ad-free) | Unlimited (ad-free) |
| Support | Forum | Standard | Standard | Dedicated | Dedicated 24/7 |
Annual billing is available at a discounted rate. See the pricing page for current annual prices.
Page builder features
All plans include the landing page builder. The difference is in design options.
| Feature | Free | Starter | Creator | Pro | Business |
|---|---|---|---|---|---|
| Font selection | 3 fonts | 5 fonts | 10 fonts | 10 fonts | 10 fonts |
| Header background | Solid | Solid + gradient | Solid + gradient + image | Solid + gradient + image | Solid + gradient + image |
| Page background | Solid | Solid + gradient | Solid + gradient + image | Solid + gradient + image | Solid + gradient + image |
| Button color | Solid | Solid + gradient | Solid + gradient | Solid + gradient | Solid + gradient |
| Block backgrounds | Solid | Solid + gradient | Solid + gradient | Solid + gradient | Solid + gradient |
| Visual effects (blur, glass) | -- | -- | Soft, strong, glass | Soft, strong, glass | Soft, strong, glass |
Key differences: - Starter unlocks gradient backgrounds and more fonts - Creator adds background images and visual effects (blur, glass) - Pro and Business have the same design options as Creator
Analytics features
All plans track total scans with daily breakdowns. Higher plans add more detail.
| Feature | Free | Starter | Creator | Pro | Business |
|---|---|---|---|---|---|
| Page-level analytics | Yes | Yes | Yes | Yes | Yes |
| QR design-level analytics | -- | -- | Yes | Yes | Yes |
| Total scans | Yes | Yes | Yes | Yes | Yes |
| Daily interval | Yes | Yes | Yes | Yes | Yes |
| Hourly interval | -- | -- | -- | Yes | Yes |
| Monthly interval | -- | -- | -- | Yes | Yes |
| Device breakdown | -- | Yes | Yes | Yes | Yes |
| Country-level location | -- | Yes | Yes | Yes | Yes |
| City-level location | -- | -- | Yes | Yes | Yes |
| Preset date ranges | Yes | Yes | Yes | Yes | Yes |
| Custom date range | -- | -- | -- | Yes | Yes |
Key differences: - Starter adds device type and country-level location data - Creator adds city-level location and per-QR-design analytics - Pro adds hourly/monthly intervals and custom date ranges - Business has the same analytics as Pro
Security features
| Feature | Free | Starter | Creator | Pro | Business |
|---|---|---|---|---|---|
| Password protection | -- | Yes | Yes | Yes | Yes |
Password protection lets you restrict access to your landing pages. Available on Starter and above.
Team management
| Feature | Free | Starter | Creator | Pro | Business |
|---|---|---|---|---|---|
| Invite users | -- | Yes | Yes | Yes | Yes |
| View and update access | -- | Yes | Yes | Yes | Yes |
| Super role | -- | -- | Yes | Yes | Yes |
| Billing role | -- | -- | -- | -- | Yes |
Key differences: - Starter lets you invite team members with view and update access - Creator adds the super role for broader permissions - Business adds the billing role for delegating payment management
Which plan is right for you?
Free -- You are getting started, have a few QR codes, and do not need advanced design or analytics.
Starter -- You want ad-free scans (up to 1,000/month), device and country analytics, password protection, and the ability to invite team members.
Creator -- You need more QR codes, background images, visual effects, city-level analytics, and the super role for your team.
Pro -- You manage many QR codes across multiple projects and need custom date ranges, dedicated support, and fully ad-free scans.
Business -- You run a larger operation with up to 300 QR codes, need 24/7 support, and want billing role delegation.
Changes to plan limits
Plan limits and included features are subject to change. We will notify you by email at least 7 days before any changes take effect.
Common questions
Do my QR codes keep working if I downgrade?
Yes. Your QR codes and landing pages remain accessible. Paid features (like ad-free pages, advanced analytics, and visual effects) will no longer apply, but nothing breaks.
Can I switch plans at any time?
Yes. Upgrade or downgrade from your account settings. Upgrades take effect immediately. Downgrades take effect at the end of your billing period.
What happens to my data if I downgrade?
Your QR codes, landing pages, and content stay intact. Features above your new plan's limits become read-only or revert to the lower plan's options.
Related articles
- What is included in the Free plan?
- How to upgrade your plan
- How to downgrade your plan
- Is FreeQR really free? Our pricing philosophy
Comments
0 comments
Please sign in to leave a comment.